July 2015 Sales Numbers – Toyota Trucks Continue to Increase
Tim Esterdahl | Aug 13, 2015 | Comments 0
In the wildness of this month with a truck showdown, visiting Seattle for the Tacoma reveal, Ford IIHS and Ram buyback stories, I forgot to publish the sales results from July, 2015. No real surprise here, Toyota Trucks continue to show increases.
Without much ado, here are the results:
Rank | Model YTD Sales | YTD vs. 2014 | Year-Over-Year | Monthly Sales | Monthly Change vs. 2014 |
---|---|---|---|---|---|
1 - Ford F-Series | 423,468 | -1.3% | July 2015 July 2014 | 66,288 63,240 | +4.8% |
2 - Chevy Silverado | 332,202 | +17.5% | July 2015 July 2014 | 56,380 42,097 | +33.9% |
3 - Ram Truck | 248,735 | +3.9% | July 2015 July 2014 | 36,019 35,621 | +1.1% |
4 - GMC Sierra | 120,658 | +9.0% | July 2015 July 2014 | 19,808 17,488 | +13.3% |
5 - Toyota Tacoma | 105,834 | +19.7% | July 2015 July 2014 | 17,033 13,249 | +28.6% |
6 - Toyota Tundra | 71,525 | +4.7% | July 2015 July 2014 | 10,511 10,312 | +1.9% |
7 - Chevy Colorado | 48,784 | NA | July 2015 July 2014 | 7,209 0 | NA |
8 - Nissan Frontier | 38,999 | -6.6% | July 2015 July 2014 | 4,194 5,797 | -27.7% |
9 - GMC Canyon | 17,671 | NA | July 2015 July 2014 | 2,654 0 | NA |
10 - Nissan Titan | 7,175 | -4.2% | July 2015 July 2014 | 1,126 1,072 | +5.0% |
11 - Honda Ridgeline | 509 | -94.5% | July 2015 July 2014 | 6 1,340 | -99.6% |
As you can see, the Tundra had a very slight bump in sales while the Tacoma had a huge jump. Talking with Toyota Chief Engineer Mike Sweers, this increase is directly related to the Baja facility. He said they are now running three shifts and every truck coming off the line goes straight to a dealer without any delay. Typically, automakers use a transport system with a rail head to get trucks to dealers. He said, he has had dealers literally call to see if they can bring a transport carrier to the facility to get trucks. Toyota is working overtime to get these trucks directly to dealers lots as fast as they can. You will notice Toyota’s time on dealer lots for the Tacoma is the shortest of really anyone. Sweers related a few stories of dealers selling new models within a few days and even used trucks being sold within minutes of them being traded in. Simply put, Toyota trucks are really hot.
Another take on the results are Ford’s increase in sales. This is the first time they have shown a real increase in many months and some of the stress at their headquarters has to be lessened.
You do have to hand it to GM trucks as well. Yet, another big month of sales increases for the Silverado and both the GM twins are selling moderately well. Albeit, they are still off the Tacoma numbers by around 7,000 units.
Filed Under: TundraHeadquarters.com